![]() |
||||
| Stone: | Description: | Item #: | Price: | Qty: |
| 1) New Jade | Faceted Roundell New Jade, 4 x 6 mm. 16" | ST0960204575 | ||
| 2) New Jade | Faceted Roundell New Jade, 5 x 8 mm. 16" | ST0960205645 | ||
| 3) New Jade | Faceted Roundell New Jade, 7 x 10 mm. 16" | ST0960207725 | ||
| 4) New Jade | Faceted Roundell New Jade, 9 x 12 mm. 16" | ST0960209850 | ||
![]() |
||||
| Stone: | Description: | Item #: | Price: | Qty: |
| 1) Ocean Jasper | Faceted Roundell Ocean Jasper, 4 x 6 mm. 16" | ST0965204575 | ||
| 2) Ocean Jasper | Faceted Roundell Ocean Jasper, 5 x 8 mm. 16" | ST0965205645 | ||
| 3) Ocean Jasper | Faceted Roundell Ocean Jasper, 7 x 10 mm. 16" | ST0965207725 | ||
![]() |
||||
| Stone: | Description: | Item #: | Price: | Qty: |
| 1) Olive Jade | Faceted Roundell Olive Jade, 6 mm. | ST0960406575 | ||
| 2) Olive Jade | Faceted Roundell Olive Jade, 7 x 11 mm. | ST0960407750 | ||
| 3) Olive Jade | Faceted Roundell Olive Jade, 8 mm. | ST0960408650 | ||
| 4) Olive Jade | Faceted Roundell Olive Jade, 8 x 12 mm. | ST0960408785 | ||
| 5) Olive Jade | Faceted Roundell Olive Jade, 9 mm. | ST0960409715 | ||
| 6) Olive Jade | Faceted Roundell Olive Jade, 9 x 13 mm. | ST0960409850 | ||
| 7) Olive Jade | Faceted Roundell Olive Jade, 10 mm. | ST0960410715 | ||
| 8) Olive Jade | Faceted Roundell Olive Jade, 13 mm. | ST0960413925 | ||
![]() |
||||
| Stone: | Description: | Item #: | Price: | Qty: |
| 1) Picture Jasper | Faceted Roundell Picture Jasper, 4 x 6 mm. 16" | ST0970204575 | ||
| 2) Picture Jasper | Faceted Roundell Picture Jasper, 5 x 8 mm. 16" | ST0970205645 | ||
| 3) Picture Jasper | Faceted Roundell Picture Jasper, 7 x 10 mm. 16" | ST0970207725 | ||
![]() |
||||
| Stone: | Description: | Item #: | Price: | Qty: |
| 1) Red Zebra Jasper | Faceted Roundell Red Zebra Jasper, 3 x 4 mm. 16" | ST0975903065 | ||
| 1) Red Zebra Jasper | Faceted Roundell Red Zebra Jasper, 4 x 6 mm. 16" | ST0975904065 | ||
![]() |
||||
| Stone: | Description: | Item #: | Price: | Qty: |
| 1) Pink Opal | Faceted Roundell Pink Opal, 3 x 4 mm. 16" | ST0970703065 | ||
| 2) Pink Opal | Faceted Roundell Pink Opal, 4 x 6 mm. 16" | ST0970703070 | ||
![]() |
||||
| Stone: | Description: | Item #: | Price: | Qty: |
| 1) Poppy Jasper | Faceted Roundell Poppy Jasper, 3 x 4 mm. 16" | ST0970503075 | ||
| 2) Poppy Jasper | Faceted Roundell Poppy Jasper, 4 x 6 mm. 16" | ST0970503060 | ||
| 3) Poppy Jasper | Faceted Roundell Poppy Jasper, 5 x 8 mm. 16" | ST0970503061 | ||
![]() |
||||
| Stone: | Description: | Item #: | Price: | Qty: |
| 1) Red Carnelian | Faceted Roundell Red Carnelian, 3 x 4 mm. 16" | ST0922003065 | ||
| 2) Red Carnelian | Faceted Roundell Red Carnelian, 4 x 6 mm. 16" | ST0922004065 | ||
| 3) Red Carnelian | Faceted Roundell Red Carnelian, 5 x 8 mm. 16" | ST0922005078 | ||
| 4) Red Carnelian | Faceted Roundell Red Carnelian, 7 x 10 mm. 16" | ST0922007086 | ||
![]() |
||||
| Stone: | Description: | Item #: | Price: | Qty: |
| 1) Red Jasper | Faceted Roundell Red Jasper, 3 x 4 mm. 16" | ST0975603075 | ||
| 2) Red Jasper | Faceted Roundell Red Jasper, 4 x 6 mm. 16" | ST0975604060 | ||
| 3) Red Jasper | Faceted Roundell Red Jasper, 5 x 8 mm. 16" | ST0975605061 | ||
![]() |
||||
| Stone: | Description: | Item #: | Price: | Qty: |
| 1) Red Aventurine | Faceted Roundell Red Aventurine, 3 x 4 mm. 16" | ST0975403075 | ||
| 2) Red Aventurine | Faceted Roundell Red Aventurine, 4 x 6 mm. 16" | ST0975404060 | ||
![]() |
||||
| Stone: | Description: | Item #: | Price: | Qty: |
| 1) Rhodonite | Faceted Roundell Rhodonite, 3 x 4 mm. 16" | ST0976203075 | ||
| 2) Rhodonite | Faceted Roundell Rhodonite, 4 x 6 mm. 16" | ST0976204065 | ||
![]() |
||||
| Stone: | Description: | Item #: | Price: | Qty: |
| 1) Rose Quartz | Faceted Roundell Rose Quartz, 6 mm. 16" | ST0976306575 | ||
| 2) Rose Quartz | Faceted Roundell Rose Quartz, 8 mm. 16" | ST0976308615 | ||
| 3) Rose Quartz | Faceted Roundell Rose Quartz, 10 mm. 16" | ST0976310650 | ||
| 4) Rose Quartz | Faceted Roundell Rose Quartz, 12 mm. 16" | ST0976312750 | ||
![]() |
||||
| Stone: | Description: | Item #: | Price: | Qty: |
| 1) Serpentine | Faceted Roundell Serpentine, 6 x 10 mm. 16" | ST0981406665 | ||
![]() |
||||
| Stone: | Description: | Item #: | Price: | Qty: |
| 1) Yellow Opal | Faceted Roundell Yellow Opal, 4 x 6 mm. 16" | ST0993304065 | ||
![]() |
||||
| Stone: | Description: | Item #: | Price: | Qty: |
| 1) Honey Jade | Faceted Roundell Honey Jade, 4 x 6 mm. 16" | ST0940204060 | ||
| 2) Honey Jade | Faceted Roundell Honey Jade, 5 x 8 mm. 16" | ST0940205061 | ||
![]() |
||||
| Stone: | Description: | Item #: | Price: | Qty: |
| 1) Unakite | Faceted Roundell Unakite, 4 x 6 mm. 16" | ST0990104060 | ||
| 2) Unakite | Faceted Roundell Unakite, 5 x 8 mm. 16" | ST0990105061 | ||
| 3) Unakite | Faceted Roundell Unakite, 7 x 10mm. 16" | ST0990107068 | ||
![]() |
||||
| Stone: | Description: | Item #: | Price: | Qty: |
| 1) Sodalite | Faceted Roundell Sodalite, 3 x 4 mm. 16" | ST0980503075 | ||
| 2) Sodalite | Faceted Roundell Sodalite, 4 x 6 mm. 16" | ST0980504065 | ||
![]() |
||||
| Stone: | Description: | Item #: | Price: | Qty: |
| 1) Snowflakes Obsidian | Faceted Roundell Snowflakes Obsidian, 4 x 6 mm. 16" | ST0980404065 | ||
| 2) Snowflakes Obsidian | Faceted Roundell Snowflakes Obsidian, 5 x 8 mm. 16" | ST0980405065 | ||
![]() |
||||
| Stone: | Description: | Item #: | Price: | Qty: |
| 1) Black Moss Agate | Faceted Roundell Black Moss Agate, 4 x 6 mm. 16" | ST0955804060 | ||
| 2) Black Moss Agate | Faceted Roundell Black Moss Agate, 5 x 8 mm. 16" | ST0955805065 | ||
| 3) Black Moss Agate | Faceted Roundell Black Moss Agate, 7 x 10 mm. 16" | ST0955807070 | ||
![]() |
||||
| Stone: | Description: | Item #: | Price: | Qty: |
| 1) Syn. Blue Quartz | Faceted Roundell Syn. Blue Quartz, 6 mm. | ST0982106550 | ||
| 2) Syn. Blue Quartz | Faceted Roundell Syn. Blue Quartz, 8 mm. | ST0982108575 | ||
| 3) Syn. Blue Quartz | Faceted Roundell Syn. Blue Quartz, 10 mm. | ST0982110640 | ||
| 4) Syn. Blue Quartz | Faceted Roundell Syn. Blue Quartz, 12 mm. | ST0982112650 | ||
![]() |
||||
| Stone: | Description: | Item #: | Price: | Qty: |
| 1) Amazonite | Faceted Roundell Amazonite, 4 mm. 16" | ST0981904650 | ||
| 2) Amazonite | Faceted Roundell Amazonite, 6 mm. 16" | ST0981906700 | ||
| 3) Amazonite | Faceted Roundell Amazonite, 8 mm. 16" | ST0981908785 | ||
| 4) Amazonite | Faceted Roundell Amazonite, 10 mm. 16" | ST0981910875 | ||
![]() |
||||
| Stone: | Description: | Item #: | Price: | Qty: |
| 1) Brown Moss Agate | Faceted Roundell Brown Moss Agate, 4 x 6 mm. 16" | ST0955804060 | ||
| 2) Brown Moss Agate | Faceted Roundell Brown Moss Agate, 5 x 8 mm. 16" | ST0955805065 | ||
| 3) Brown Moss Agate | Faceted Roundell Brown Moss Agate, 7 x 10 mm. 16" | ST0955807070 | ||
![]() |
||||
| Stone: | Description: | Item #: | Price: | Qty: |
| 1) Aventurine | Faceted Roundell Aventurine, 6 mm. 16" | ST0910906575 | ||
| 2) Aventurine | Faceted Roundell Aventurine, 8 mm. 16" | ST0910908615 | ||
| 3) Aventurine | Faceted Roundell Aventurine, 10 mm. 16" | ST0910910650 | ||
![]() |
||||
| Stone: | Description: | Item #: | Price: | Qty: |
| 1) Natural Carnelian | Faceted Roundell Natural Carnelian, 3 x 4 mm. 16" | ST0920603065 | ||
| 2) Natural Carnelian | Faceted Roundell Natural Carnelian, 4 x 6 mm. 16" | ST0920604065 | ||
| 3) Natural Carnelian | Faceted Roundell Natural Carnelian, 5 x 8 mm. 16" | ST0920605078 | ||
| 4) Natural Carnelian | Faceted Roundell Natural Carnelian, 7 x 10 mm. 16" | ST0920607086 | ||
![]() |
||||
| Stone: | Description: | Item #: | Price: | Qty: |
| 1) Amethyst | Faceted Roundell Amethyst, 5 x 7 mm. 16" | ST0910705215 | ||
| 2) Amethyst | Faceted Roundell Amethyst, 6 x 4 mm. 16" | ST0910706215 | ||
| 3) Amethyst | Faceted Roundell Amethyst, 7 x 5 mm. 16" | ST0910707215 | ||
![]() |
||||
| Stone: | Description: | Item #: | Price: | Qty: |
| 1) Strawberry Quartz | Faceted Roundell Strawberry Quartz, 4 x 6 mm. 16" | ST0917804060 | ||
| 2) Strawberry Quartz | Faceted Roundell Strawberry Quartz, 5 x 8 mm. 16" | ST0917805065 | ||
| 3) Strawberry Quartz | Faceted Roundell Strawberry Quartz, 7 x 10 mm. 16" | ST0917807070 | ||
![]() |
||||
| Stone: | Description: | Item #: | Price: | Qty: |
| 1) China Jade | Faceted Roundell China Jade, 4 x 6 mm. 16" | ST0920904065 | ||
![]() |
||||
| Stone: | Description: | Item #: | Price: | Qty: |
| 1) Blue Gold Stone | Faceted Rondell Blue Gold Stone, 4 x 6 mm. 16" | ST0916104060 | ||
| 2) Blue Gold Stone | Faceted Rondell Blue Gold Stone, 5 x 8 mm. 16" | ST0916105065 | ||
| 1) Blue Gold Stone | Faceted Rondell Blue Gold Stone, 7 x 10 mm. 16" | ST0916107070 | ||
![]() |
||||
| Stone: | Description: | Item #: | Price: | Qty: |
| 1) Blue Lace Agate | Faceted Rondell Blue Lace Agate, 6 mm. 16" | ST1116206480 | ||
![]() |
||||
| Stone: | Description: | Item #: | Price: | Qty: |
| 1) Red Tiger Eye | Faceted Roundell Red Tiger Eye, 4 x 6 mm. 16" | ST0975804575 | ||
| 2) Red Tiger Eye | Faceted Roundell Red Tiger Eye, 6 x 9 mm. 16" | ST0975806725 | ||
| 3) Red Tiger Eye | Faceted Roundell Red Tiger Eye, 7 x 10 mm. 16" | ST0975807725 | ||
| 4) Red Tiger Eye | Faceted Roundell Red Tiger Eye, 8 mm. 16" | ST0975808650 | ||
| 5) Red Tiger Eye | Faceted Roundell Red Tiger Eye, 8 x 12 mm. 16" | ST0975808850 | ||
Copyright @ 2004 Lucky Gems and Jewelry Fty. Ltd. All right reserved.