Stones (Shape): Faceted Flat Oval
![]() |
||||
| Stone: | Description: | Item #: | Price: | Qty: |
| 1) Syn. Aquamarine | Faceted Flat Oval Syn. Aquamarine, 8 x 12 mm. 16" | ST2381808900 | ||
| 2) Syn. Aquamarine | Faceted Flat Oval Syn. Aquamarine, 10 x 14 mm. 16" | ST2381810925 | ||
| 3) Syn. Aquamarine | Faceted Flat Oval Syn. Aquamarine, 12 x 16 mm. 16" | ST2381812925 | ||
| 4) Syn. Aquamarine | Faceted Flat Oval Syn. Aquamarine, 13 x 18 mm. 16" | ST2381813975 | ||
| 5) Syn. Aquamarine | Faceted Flat Oval Syn. Aquamarine, 15 x 20 mm. 16" | ST2381815100 | ||
| 6) Syn. Aquamarine | Faceted Flat Oval Syn. Aquamarine, 18 x 25 mm. 16" | ST2381818120 | ||
![]() |
||||
| Stone: | Description: | Item #: | Price: | Qty: |
| 1) Syn. Chalcedony | Faceted Flat Oval Syn. Chalcedony, 12 x 16 mm. 16" | ST2381512860 | ||
| 2) Syn. Chalcedony | Faceted Flat Oval Syn. Chalcedony, 13 x 18 mm. 16" | ST2381513975 | ||
| 3) Syn. Chalcedony | Faceted Flat Oval Syn. Chalcedony, 15 x 20 mm. 16" | ST2381515100 | ||
| 4) Syn. Chalcedony | Faceted Flat Oval Syn. Chalcedony, 18 x 25 mm. 16" | ST2381518120 | ||
| 5) Syn. Chalcedony | Faceted Flat Oval Syn. Chalcedony, 26 x 50 mm. 16" | ST2381526145 | ||
![]() |
||||
| Stone: | Description: | Item #: | Price: | Qty: |
| 1) Amazonite | Faceted Flat Oval Amazonite, 7 x 9 mm. 16" | ST2310507750 | ||
| 2) Amazonite | Faceted Flat Oval Amazonite, 12 x 16 mm. 16" | ST2310512925 | ||
| 3) Amazonite | Faceted Flat Oval Amazonite, 15 x 20 mm. 16" | ST2310515100 | ||
| 4) Amazonite | Faceted Flat Oval Amazonite, 26 x 50 mm. 16" | ST2310526145 | ||
![]() |
||||
| Stone: | Description: | Item #: | Price: | Qty: |
| 1) White Jade | Faceted Flat Oval White Jade, 7 x 9 mm. 16" | ST2391307750 | ||
| 2) White Jade | Faceted Flat Oval White Jade, 10 x 14 mm. 16" | ST2391310850 | ||
| 3) White Jade | Faceted Flat Oval White Jade, 12 x 16 mm. 16" | ST2391312925 | ||
| 4) White Jade | Faceted Flat Oval White Jade, 13 x 18 mm. 16" | ST2391313950 | ||
| 5) White Jade | Faceted Flat Oval White Jade, 15 x 20 mm. 16" | ST2391315120 | ||
![]() |
||||
| Stone: | Description: | Item #: | Price: | Qty: |
| 1) Honey Jade | Faceted Flat Oval Honey Jade, 7 x 9 mm. 16" | ST2340207750 | ||
| 2) Honey Jade | Faceted Flat Oval Honey Jade, 10 x 14 mm. 16" | ST2340210850 | ||
| 3) Honey Jade | Faceted Flat Oval Honey Jade, 12 x 16 mm. 16" | ST2340212925 | ||
| 4) Honey Jade | Faceted Flat Oval Honey Jade, 13 x 18 mm. 16" | ST2340213950 | ||
| 5) Honey Jade | Faceted Flat Oval Honey Jade, 15 x 20 mm. 16" | ST2340215120 | ||
| 6) Honey Jade | Faceted Flat Oval Honey Jade, 26 x 50 mm. 16" | ST2340226145 | ||
![]() |
||||
| Stone: | Description: | Item #: | Price: | Qty: |
| 1) Oliver Jade | Faceted Flat Oval Oliver Jade, 7 x 9 mm. 16" | ST2360407750 | ||
| 2) Oliver Jade | Faceted Flat Oval Oliver Jade, 10 x 14 mm. 16" | ST2360410850 | ||
| 3) Oliver Jade | Faceted Flat Oval Oliver Jade, 12 x 16 mm. 16" | ST2360412925 | ||
| 4) Oliver Jade | Faceted Flat Oval Oliver Jade, 13 x 18 mm. 16" | ST2360413950 | ||
| 5) Oliver Jade | Faceted Flat Oval Oliver Jade, 15 x 20 mm. 16" | ST2360415120 | ||
![]() |
||||
| Stone: | Description: | Item #: | Price: | Qty: |
| 1) Rose Quartz | Faceted Flat Oval Rose Quartz, 10 x 14 mm. 16" | ST2376310650 | ||
| 2) Rose Quartz | Faceted Flat Oval Rose Quartz, 12 x 16 mm. 16" | ST2376312700 | ||
| 3) Rose Quartz | Faceted Flat Oval Rose Quartz, 26 x 50 mm. 16" | ST2376326145 | ||
![]() |
||||
| Stone: | Description: | Item #: | Price: | Qty: |
| 1) Red Aventurine | Faceted Flat Oval Red Aventurine, 8 x 10 mm. 16" | ST2375408600 | ||
| 2) Red Aventurine | Faceted Flat Oval Red Aventurine, 9 x 11 mm. 16" | ST2375409650 | ||
| 3) Red Aventurine | Faceted Flat Oval Red Aventurine, 10 x 14 mm. 16" | ST2375410700 | ||
| 4) Red Aventurine | Faceted Flat Oval Red Aventurine, 18 x 25 mm. 16" | ST2375418900 | ||
![]() |
||||
| Stone: | Description: | Item #: | Price: | Qty: |
| 1) Syn. Garnet | Faceted Flat Oval Syn. Garnet, 10 x 14 mm. 16" | ST2386110750 | ||
| 2) Syn. Garnet | Faceted Flat Oval Syn. Garnet, 12 x 16 mm. 16" | ST2386112735 | ||
| 3) Syn. Garnet | Faceted Flat Oval Syn. Garnet, 13 x 18 mm. 16" | ST2386113800 | ||
![]() |
||||
| Stone: | Description: | Item #: | Price: | Qty: |
| 1) Poppy Jasper | Faceted Flat Oval Poppy Jasper, 8 x 10 mm. 16" | ST2370508860 | ||
| 2) Poppy Jasper | Faceted Flat Oval Poppy Jasper, 12 x 16 mm. 16" | ST2370512960 | ||
| 3) Poppy Jasper | Faceted Flat Oval Poppy Jasper, 15 x 20 mm. 16" | ST2370515850 | ||
| 4) Poppy Jasper | Faceted Flat Oval Poppy Jasper, 26 x 50 mm. 16" | ST2370526145 | ||
![]() |
||||
| Stone: | Description: | Item #: | Price: | Qty: |
| 1) Red Jasper | Faceted Flat Oval Red Jasper, 8 x 10 mm. 16" | ST2375608860 | ||
| 2) Red Jasper | Faceted Flat Oval Red Jasper, 12 x 16 mm. 16" | ST2375612960 | ||
| 3) Red Jasper | Faceted Flat Oval Red Jasper, 15 x 20 mm. 16" | ST2375615850 | ||
| 4) Red Jasper | Faceted Flat Oval Red Jasper, 26 x 50 mm. 16" | ST2375626145 | ||
![]() |
||||
| Stone: | Description: | Item #: | Price: | Qty: |
| 1) Dessert Jasper | Faceted Flat Oval Dessert Jasper, 26 x 50 mm. 16" | ST2396526145 | ||
![]() |
||||
| Stone: | Description: | Item #: | Price: | Qty: |
| 1) Tiger Eye | Faceted Flat Oval Tiger Eye, 8 x 10 mm. 16" | ST2385008725 | ||
| 2) Tiger Eye | Faceted Flat Oval Tiger Eye, 8 x 12 mm. 16" | ST2385008750 | ||
| 3) Tiger Eye | Faceted Flat Oval Tiger Eye, 10 x 14 mm. 16" | ST2385010800 | ||
| 4) Tiger Eye | Faceted Flat Oval Tiger Eye, 12 x 16 mm. 16" | ST2385012850 | ||
| 5) Tiger Eye | Faceted Flat Oval Tiger Eye, 13 x 18 mm. 16" | ST2385013900 | ||
| 6) Tiger Eye | Faceted Flat Oval Tiger Eye, 15 x 20 mm. 16" | ST2385015100 | ||
| 7) Tiger Eye | Faceted Flat Oval Tiger Eye, 15 x 26 mm. 16" Side Drill | ST2385015750 | ||
![]() |
||||
| Stone: | Description: | Item #: | Price: | Qty: |
| 1) Ocean Jasper | Faceted Flat Oval Ocean Jasper, 10 x 14 mm. 16" | ST2365210750 | ||
| 2) Ocean Jasper | Faceted Flat Oval Ocean Jasper, 26 x 50 mm. 16" | ST2365226145 | ||
![]() |
||||
| Stone: | Description: | Item #: | Price: | Qty: |
| 1) Syn. Green Moss Agate | Faceted Flat Oval Syn. Green Moss Agate, 8 x 12 mm. 16" | ST2381408900 | ||
| 2) Syn. Green Moss Agate | Faceted Flat Oval Syn. Green Moss Agate, 10 x 14 mm. 16" | ST2381410900 | ||
| 3) Syn. Green Moss Agate | Faceted Flat Oval Syn. Green Moss Agate, 12 x 16 mm. 16" | ST2381412925 | ||
| 4) Syn. Green Moss Agate | Faceted Flat Oval Syn. Green Moss Agate, 15 x 20 mm. 16" | ST2381415100 | ||
| 5) Syn. Green Moss Agate | Faceted Flat Oval Syn. Green Moss Agate, 18 x 25 mm. 16" | ST2381418120 | ||
| 6) Syn. Green Moss Agate | Faceted Flat Oval Syn. Green Moss Agate, 20 x 40 mm. 16" | ST2381420850 | ||
| 7) Syn. Green Moss Agate | Faceted Flat Oval Syn. Green Moss Agate, 25 x 50 mm. 16" | ST2381425145 | ||
![]() |
||||
| Stone: | Description: | Item #: | Price: | Qty: |
| 1) Black Moss Agate | Faceted Flat Oval Black Moss Agate, 10 x 14 mm. | ST2395410715 | ||
| 2) Black Moss Agate | Faceted Flat Oval Black Moss Agate, 12 x 16 mm. | ST2395412715 | ||
| 3) Black Moss Agate | Faceted Flat Oval Black Moss Agate, 13 x 18 mm. | ST2395413785 | ||
| 4) Black Moss Agate | Faceted Flat Oval Black Moss Agate, 15 x 20 mm. | ST2395415850 | ||
| 5) Black Moss Agate | Faceted Flat Oval Black Moss Agate, 18 x 25 mm. | ST2395418100 | ||
![]() |
||||
| Stone: | Description: | Item #: | Price: | Qty: |
| 1) African Jade | Faceted Flat Oval African Jade, 26 x 50 mm. 16" | ST2310326145 | ||
Copyright @ 2004 Lucky Gems and Jewelry Fty. Ltd. All right reserved.