![]() |
||||
| Stone: | Description: | Item #: | Price: | Qty: |
| 1) China Jade | Faceted Round Bead China Jade , 6 x 6 mm. 16" | ST1120906575 | ||
| 2) China Jade | Faceted Round Bead China Jade , 8 x 8 mm. 16" | ST1120908750 | ||
| 3) China Jade | Faceted Round Bead China Jade , 10 x 10 mm. 16" | ST1120910800 | ||
![]() |
||||
| Stone: | Description: | Item #: | Price: | Qty: |
| 1) China Jade | Faceted Roundell China Jade, 4 x 6 mm. 16" | ST0920904060 | ||
| 2) China Jade | Faceted Roundell China Jade , 5 x 8 mm. 16" | ST0920905065 | ||
| 3) China Jade | Faceted Roundell China Jade , 7 x 10 mm. 16" | ST0920907070 | ||
![]() |
||||
| Stone: | Description: | Item #: | Price: | Qty: |
| 1) China Jade | Leaf Shape China Jade, 10 x 20 mm. 16" | ST0320910 | ||
![]() |
||||
| Stone: | Description: | Item #: | Price: | Qty: |
| 1) China Jade | Coin China Jade, 14 x 14 mm. 16" | ST9320914 | ||
![]() |
||||
| Stone: | Description: | Item #: | Price: | Qty: |
| 1) China Jade | Long Teardrop China Jade, 12 x 16 mm. 16" | S13020912750 | ||
| 2) China Jade | Long Teardrop China Jade, 12 x 20 mm. 16" | S13020912715 | ||
![]() |
||||
| Stone: | Description: | Item #: | Price: | Qty: |
| 1) China Jade | Star Shape China Jade, 8 x 8 mm. 16" | ST6820908 | ||
![]() |
||||
| Stone: | Description: | Item #: | Price: | Qty: |
| 1) China Jade | Twist China Jade, 7 x 10 mm. 16" | ST0620907 | ||
| 2) China Jade | Twist China Jade, 8 x 12 mm. 16" | ST0620908 | ||
| 3) China Jade | Twist China Jade, 10 x 14 mm. 16" | ST0620910 | ||
Copyright @ 2004 Lucky Gems and Jewelry Fty. Ltd. All right reserved.