![]() |
||||
| Fresh Water Pearl: | Description: | Item #: | Price: | Qty: |
| 1) Corn | FWP Corn White, 2.5 - 3 mm. 16" | 1310020245 | ||
| 2) Corn | FWP Corn White, 3.5 - 4 mm. 16" | 1310030230 | ||
| 3) Corn | FWP Corn White, 4 - 4.5 mm. 16" | 1310040215 | ||
| 4) Corn | FWP Corn White, 5.5 - 6 mm. 16" | 1310050245 | ||
| 5) Corn | FWP Corn White, 6.5 - 7 mm. 16" | 1310060245 | ||
| 6) Corn | FWP Corn White, 7 - 7.5 mm. 16" | 1310070245 | ||
| 7) Corn | FWP Corn White, 7.5 - 8 mm. 16" | 1310070200 | ||
| 8) Corn | FWP Corn White, 8 - 8.5 mm. 16" | 1310080236 | ||
| 9) Corn | FWP Corn White, 8.5 - 9 mm. 16" | 1310080250 | ||
| 10) Corn | FWP Corn White, 9 - 10 mm. 16" | 1310090250 | ||
![]() |
||||
| Fresh Water Pearl: | Description: | Item #: | Price: | Qty: |
| 1) Corn | FWP Corn Natural Peach, 4 - 4.5 mm. 16 " | 1316040215 | ||
| 2) Corn | FWP Corn Natural Peach, 5 - 5.5 mm. 16 " | 1316050215 | ||
| 3) Corn | FWP Corn Natural Peach, 6 - 6.5 mm. 16 " | 1316060215 | ||
![]() |
||||
| Fresh Water Pearl: | Description: | Item #: | Price: | Qty: |
| 1) Corn | FWP Corn Natural Lavender, 4 - 4.5 mm. 16" | 1317040185 | ||
| 2) Corn | FWP Corn Natural Lavender, 5 - 5.5 mm. 16" | 1317050185 | ||
| 3) Corn | FWP Corn Natural Lavender, 6 - 6.5 mm. 16" | 1317060185 | ||
![]() |
||||
| Fresh Water Pearl: | Description: | Item #: | Price: | Qty: |
| 1) Corn | FWP Corn Silver Gray, 4 - 4.5 mm. 16" | 1330040215 | ||
| 2) Corn | FWP Corn Silver Gray, 5 - 5.5 mm. 16" | 1330050215 | ||
![]() |
||||
| Fresh Water Pearl: | Description: | Item #: | Price: | Qty: |
| 1) Corn | FWP Corn Radiated Silver, 4 - 4.5 mm. 16" | 1335040185 | ||
| 2) Corn | FWP Corn Radiated Silver, 5 - 5.5 mm. 16" | 1335050185 | ||
![]() |
||||
| Fresh Water Pearl: | Description: | Item #: | Price: | Qty: |
| 1) Corn | FWP Corn Brown, 5.5 - 6 mm. | 1326550180 | ||
![]() |
||||
| Fresh Water Pearl: | Description: | Item #: | Price: | Qty: |
| 1) Corn | FWP Corn Champagne, 4 - 4.5 mm. 16" | 1355040185 | ||
| 2) Corn | FWP Corn Champagne, 4.5 - 5 mm. 16" | 1355450185 | ||
![]() |
||||
| Fresh Water Pearl: | Description: | Item #: | Price: | Qty: |
| 1) Corn | FWP Corn Gold, 4.5 - 5 mm. 16" | 1322450185 | ||
| 2) Corn | FWP Corn Gold, 5 - 5.5 mm. 16" | 1322050185 | ||
![]() |
||||
| Fresh Water Pearl: | Description: | Item #: | Price: | Qty: |
| 1) Corn | FWP Corn Bronze, 5 - 5.5 mm. 16" | 1328050185 | ||
| 2) Corn | FWP Corn Bronze, 7 - 7.5 mm. 16" | 1328070185 | ||
![]() |
||||
| Fresh Water Pearl: | Description: | Item #: | Price: | Qty: |
| 1) Corn | FWP Corn Radiated Gray, 4 - 4.5 mm. 16" | 1329040185 | ||
| 2) Corn | FWP Corn Radiated Gray, 5 - 5.5 mm. 16" | 1329050185 | ||
| 3) Corn | FWP Corn Radiated Gray, 6 - 6.5 mm. 16" | 1329060185 | ||
| 4) Corn | FWP Corn Radiated Gray, 7 - 7.5 mm. 16" | 1329070215 | ||
![]() |
||||
| Fresh Water Pearl: | Description: | Item #: | Price: | Qty: |
| 1) Corn | FWP Corn Peacock, 4 - 4.5 mm. 16" | 1320040215 | ||
| 2) Corn | FWP Corn Peacock, 5 - 5.5 mm. 16" | 1320050245 | ||
| 3) Corn | FWP Corn Peacock, 6 - 6.5 mm. 16" | 1320060245 | ||
| 4) Corn | FWP Corn Peacock, 7 - 7.5 mm. 16" | 1320070250 | ||
![]() |
||||
| Fresh Water Pearl: | Description: | Item #: | Price: | Qty: |
| 1) Corn | FWP Corn Radiated Green, 4.5 - 5 mm. 16" | 1324450215 | ||
| 2) Corn | FWP Corn Radiated Green, 7 - 7.5 mm. 16" | 1324070215 | ||
![]() |
||||
| Fresh Water Pearl: | Description: | Item #: | Price: | Qty: |
| 1) Corn | FWP Corn Silver, 4 - 4.5 mm. 16" | 1330040185 | ||
| 2) Corn | FWP Corn Silver, 5 - 5.5 mm. 16" | 1330050185 | ||
| 3) Corn | FWP Corn Silver, 6 - 6.5 mm. 16" | 1330060185 | ||
| 4) Corn | FWP Corn Silver, 7 - 7.5 mm. 16" | 1330070185 | ||
![]() |
||||
| Fresh Water Pearl: | Description: | Item #: | Price: | Qty: |
| 1) Corn | FWP Corn Light Champagne, 4 - 4.5 mm. 16" | 1356040185 | ||
| 2) Corn | FWP Corn Light Champagne, 5 - 5.5 mm. 16" | 1356050185 | ||
| 3) Corn | FWP Corn Light Champagne, 6 - 6.5 mm. 16" | 1356060185 | ||
![]() |
||||
| Fresh Water Pearl: | Description: | Item #: | Price: | Qty: |
| 1) Corn | FWP Corn Radiated Cooper, 4 - 4.5 mm. 16" | 1323040215 | ||
| 2) Corn | FWP Corn Radiated Cooper, 5 - 5.5 mm. 16" | 1323050215 | ||
![]() |
||||
| Fresh Water Pearl: | Description: | Item #: | Price: | Qty: |
| 1) Corn | FWP Corn Radiated Gold, 5 - 5.5 mm. 16" | 1322050215 | ||
![]() |
||||
| Fresh Water Pearl: | Description: | Item #: | Price: | Qty: |
| 1) Corn | FWP Corn Dark Champagne, 5 - 5.5 mm. 16" | 1356050185 | ||
| 2) Corn | FWP Corn Dark Champagne, 6 - 6.5 mm. 16" | 1356060185 | ||
| 3) Corn | FWP Corn Dark Champagne, 7- 7.5 mm. 16" | 1356070185 | ||
![]() |
||||
| Fresh Water Pearl: | Description: | Item #: | Price: | Qty: |
| 1) Corn | FWP Corn Dark Gray, 4 - 4.5 mm. 16" | 1329040185 | ||
| 2) Corn | FWP Corn Dark Gray, 5 - 5.5 mm. 16" | 1329050185 | ||
| 3) Corn | FWP Corn Dark Gray, 6 - 6.5 mm. 16" | 1329060185 | ||
| 4) Corn | FWP Corn Dark Gray, 7 - 7.5 mm. 16" | 1329070185 | ||
![]() |
||||
| Fresh Water Pearl: | Description: | Item #: | Price: | Qty: |
| 1) Corn | FWP Corn Forest Green, 4 - 4.5 mm. 16" | 1360040185 | ||
| 2) Corn | FWP Corn Forest Green, 5 - 5.5 mm. 16" | 1360050185 | ||
![]() |
||||
| Fresh Water Pearl: | Description: | Item #: | Price: | Qty: |
| 1) Corn | FWP Corn Dark Peacock, 4 - 4.5 mm. 16" | 1320040185 | ||
| 2) Corn | FWP Corn Dark Peacock, 5 - 5.5 mm. 16" | 1320050185 | ||
| 3) Corn | FWP Corn Dark Peacock, 6 - 6.5 mm. 16" | 1320060185 | ||
| 4) Corn | FWP Corn Dark Peacock, 7 - 7.5 mm. 16" | 1320070185 | ||
![]() |
||||
| Fresh Water Pearl: | Description: | Item #: | Price: | Qty: |
| 1) Corn | FWP Corn Olive Green, 4 - 4.5 mm. 16" | 1369040215 | ||
| 2) Corn | FWP Corn Olive Green, 5 - 5.5 mm. 16" | 1369050215 | ||
![]() |
||||
| Fresh Water Pearl: | Description: | Item #: | Price: | Qty: |
| 1) Corn | FWP Corn Peach, 4 - 4.5 mm. 16" | 1316040200 | ||
| 2) Corn | FWP Corn Peach, 5 - 5.5 mm. 16" | 1316050200 | ||
![]() |
||||
| Fresh Water Pearl: | Description: | Item #: | Price: | Qty: |
| 1) Corn | FWP Corn Natural Pink, 6 - 6.5 mm. | 1315060200 |
||
| 2) Corn | FWP Corn Natural Pink, 6.5 - 7 mm. | 1315650200 |
||
| 3) Corn | FWP Corn Natural Pink, 7 - 7.5 mm. | 1310070200 |
||
![]() |
||||
| Fresh Water Pearl: | Description: | Item #: | Price: | Qty: |
| 1) Corn | FWP Corn Lavender, 4 - 4.5 mm. 16" | 1327040200 | ||
![]() |
||||
| Fresh Water Pearl: | Description: | Item #: | Price: | Qty: |
| 1) Corn | FWP Corn Dark Red, 8 - 8.5 mm. 16" | 1371080185 | ||
| 2) Corn | FWP Corn Dark Red, 9 - 9.5 mm. 16" | 1371090200 | ||
| 3) Corn | FWP Corn Dark Red, 10 - 10.5 mm. 16" | 1371100215 | ||
![]() |
||||
| Fresh Water Pearl: | Description: | Item #: | Price: | Qty: |
| 1) Corn | FWP Corn Lime Green, 4 - 4.5 mm. 16" | 1368040180 | ||
| 2) Corn | FWP Corn Lime Green, 6.5 - 7 mm. 16" | 1368650185 | ||
| 3) Corn | FWP Corn Lime Green, 8 - 8.5 mm. 16" | 1368080185 | ||
| 4) Corn | FWP Corn Lime Green, 8.5 - 9 mm. 16" | 1368850200 | ||
| 5) Corn | FWP Corn Lime Green, 9 - 10 mm. 16" | 1368090215 | ||
Copyright @ 2004 Lucky Gems and Jewlery Fty. Ltd. All right reserved.